| Modules | Cloud Sales/CRM | Cloud Procurement | Cloud Accounting | Cloud HR (Payroll) | Cloud ERPexpress | Cloud ERP-HR | Cloud ERP-PM | Cloud ERP-Pro | 
|---|---|---|---|---|---|---|---|---|
| Master Data | ||||||||
| Sales/CRM | ||||||||
| Procurement | ||||||||
| Stock/Inventory | ||||||||
| Accounting | ||||||||
| HR (Payroll) | ||||||||
| Project Mgmt | ||||||||
| Reporting | ||||||||
| Price | *RM30/U/M | RM50/U/M | RM60/U/M | *RM3/Emp/M | RM100/U/M | RM130/U/M | RM130/U/M | RM150/U/M | 
| Note | 
            - U/M = User/Month - minimum subscription is 2 users on yearly basis - prices are excluded the training - technical support is provided by email - no hidden or setup fee * OBIZ Sales and OBIZ HR (Payroll) are free for SME & employees<=5  | 
        |||||||